Presets Version 3.0 with T1 ToneMatch Audio Engine Equivalents
| Version 3.0 | Category | Description |
| 00 | Utility | Flat |
| 01 | Vocal Mics | Handheld mics |
| 02 | Vocal Mics | Headworn mics |
| 03 | Vocal Mics | Hi Gain, bright |
| 04 | Vocal Mics | Hi Gain, normal |
| 05 | Vocal Mics | Audix OM-5 |
| 05 | Audix Mics | Audix OM-5 |
| 06 | Vocal Mics | Audix OM-6 |
| 07 | Vocal Mics | Beyer M88 |
| 08 | Vocal Mics | Crown CM-310/CM-311 |
| 09 | Vocal Mics | ElectroVoice N/D357 |
| 10 | Vocal Mics | ElectroVoice N/D767 |
| 11 | Vocal Mics | ElectroVoice N/D967 |
| 12 | Vocal Mics | Neumann KMS105 |
| 13 | Vocal Mics | Shure SM57 |
| 14 | Vocal Mics | Shure SM58 |
| 15 | Vocal Mics | Shure Beta 57A |
| 16 | Vocal Mics | Shure Beta 58A |
| 17 | Vocal Mics | Shure Beta 87A |
| 18 | Vocal Mics | Sennheiser e855 |
| 19 | Vocal Mics | Sennheiser MD431-II |
| 20 | Vocal Mics | Sennheiser MD441 |
| 25 | Electric Guitars | General direct |
| 27 | Electric Guitars | Miked amp w/SM57 |
| 28 | Electric Guitars | Fender Stratocaster |
| 29 | Electric Guitars | Fender Telecaster |
| 30 | Electric Guitars | Gibson ES-335/ES-345 |
| 32 | Electric Guitars | Gibson Les Paul |
| 33 | Electric Guitars | Gretsch C. Gent |
| 34 | Electric Guitars | Ibanez Artist |
| 35 | Electric Guitars | PRS Custom 22 |
| 40 | Acoustic Guitars | Steel string w/piezo |
| 41 | Acoustic Guitars | Steel string w/dyn |
| 42 | Acoustic Guitars | Steel string w/condenser |
| 43 | Acoustic Guitars | Guild D25 |
| 45 | Acoustic Guitars | Martin Backpack |
| 46 | Acoustic Guitars | Martin DC16 |
| 47 | Acoustic Guitars | Martin D28 |
| 49 | Acoustic Guitars | Taylor 810 with ES System |
| 50 | Keyboards | General keys |
| 51 | Keyboards | Fender-Rhodes 73 |
| 52 | Keyboards | Hohner Clavinet D6 |
| 53 | Keyboards | Wurlitzer 200 |
| 55 | Special | Accordion w/Limex MP |
| 56 | Winds and Horns | Trumpet w/Pro35ax |
| 57 | DJ/Playback | Low volume music |
| 58 | DJ/Playback | High volume music |
| 60 | Basses | Upright 3/4 Bass with Fishman |
| 61 | Basses | Active bass 1 |
| 62 | Basses | Active bass 2 |
| 63 | Basses | Active bass 3 |
| 64 | Basses | Fender Active Jazz |
| 65 | Basses | Fender '66 P-Bass |
| 66 | Basses | Fender '69 J-Bass |
| 70 | Percussion | Kick drum, general |
| 71 | Percussion | Kick drum w/Audix D6 |
| 72 | Percussion | Kick drum w/AKG D112 |
| 73 | Percussion | Kick drum w/Sennheiser 601 |
| 74 | Percussion | Kick drum w/Shure Beta 52a |
| 75 | Percussion | General overhead |
| 76 | Percussion | Overhead w/SM57 differential |
| 77 | Percussion | Overhead w/condenser differential |
| 80 | Utility | 50Hz Highpass filter |
| 81 | Utility | 80Hz Highpass filter |
| 82 | Utility | 5kHz Lowpass filter |
| 83 | Utility | 50Hz-5kHz Bandpass filter |
| 84 | Utility | 50Hz-5kHz Bandpass filter |
| 89 | Taylor Guitars | TGS mahogany/cedar |
| 90 | Taylor Guitars | Dreadnought fingered |
| 91 | Taylor Guitars | Dreadnought strummed |
| 92 | Taylor Guitars | Grand Audit fingered |
| 93 | Taylor Guitars | Grand Audit strummed |
| 94 | Taylor Guitars | Grand Concert fingered |
| 95 | Taylor Guitars | Grand Concert strummed |
| 96 | Taylor Guitars | Jumbo fingered |
| 97 | Taylor Guitars | Jumbo strummed |
| 98 | Taylor Guitars | T5 |
| 99 | Taylor Guitars | GS |
| n/a | Vocal Mics | Flat |
| n/a | Electric Guitars | Flat |
| n/a | Acoustic Guitars | Flat |
| n/a | Winds and Horns | Trumpet w/SM57 |
| n/a | Winds and Horns | Trombone w/SM57 |
| n/a | Winds and Horns | Trombone w/RE20 |
| n/a | Winds and Horns | Tenor sax w/SM58 |
| n/a | Winds and Horns | Alto sax w/SM58 |
| n/a | Winds and Horns | Soprano sax w/SM58 |
| n/a | Vocal Mics | Audix OM-2 |
| n/a | Vocal Mics | Audix OM-3 |
| n/a | Vocal Mics | Audix VX-10 |
| n/a | Special | Electric mandolin |
| n/a | Special | Electric violin |
| n/a | Special | Harmonica w/SM58 |
| n/a | Special | Harmonica w/Green Bullet |
| n/a | Percussion | Hand percussion w/SM57 |
| n/a | Electric Guitars | Line6 Pod |
| n/a | Electric Guitars | General processor |
| n/a | Electric Guitars | Miked amp w/Sennheiser e609 |
| n/a | Electric Guitars | Rickenbacker 360/12 |
| n/a | DJ/Playback | Flat zEQ controls |
| n/a | Basses | MusicMan Stingray |
| n/a | Basses | Lakland 55-01/44-01 |
| n/a | Basses | Rickenbacker 4001 |
| n/a | Basses | Rickenbacker 4003 |
| n/a | Basses | Upright w/Fishman |
| n/a | Basses | David Gage Realist |
| n/a | Basses | David Gage Czech-Ease |
| n/a | Basses | NS Design Bass |
| n/a | Basses | Bass zEQ |
| n/a | Audix Mics | Audix OM-2 |
| n/a | Audix Mics | Audix OM-3 |
| n/a | Audix Mics | Audix OM-6 |
| n/a | Audix Mics | Audix VX-5 |
| n/a | Audix Mics | Audix VX-10 |
| n/a | Audix Mics | Audix SCX-25 bass |
| n/a | Audix Mics | Audix SCX-25 treble |
| n/a | Acoustic Guitars | Nylon string w/piezo |
| n/a | Acoustic Guitars | Nylon string w/condenser |
| n/a | Acoustic Guitars | Taylor T5 |
| n/a | Acoustic Guitars | Taylor w/Fishman |
Download in PresetsT1V3.xls Excel Format