Room Acoustics for Performers / Ken Jacob: Difference between revisions
Jump to navigation
Jump to search
m formatting links |
m prep for announcement / match up numbers to videos |
||
| Line 6: | Line 6: | ||
<table cellpadding="20" cellspacing="0"><tr><td valign="top" width="350"> | <table cellpadding="20" cellspacing="0"><tr><td valign="top" width="350"> | ||
< | <ul> | ||
<li> | <li>1 | ||
<a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP01.htm?TB_iframe=true&width= | <a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP01.htm?TB_iframe=true&width=720&height=540" title="Introduction: Ken Jacob" class="thickbox">Introduction: Ken Jacob</a> | ||
</li> | </li> | ||
<li> | <li>2 | ||
<a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0102.htm?TB_iframe=true&width= | <a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0102.htm?TB_iframe=true&width=720&height=540" title="noise" class="thickbox">noise</a> | ||
</li> | </li> | ||
<li> | <li>3a | ||
<a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0103a.htm?TB_iframe=true&width= | <a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0103a.htm?TB_iframe=true&width=720&height=540" title="reverberation time and absorption" class="thickbox">reverberation time and absorption</a> | ||
</li> | </li> | ||
<li> | <li>3b | ||
<a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0103b.htm?TB_iframe=true&width= | <a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0103b.htm?TB_iframe=true&width=720&height=540" title="absorption and sound level" class="thickbox">absorption and sound level</a> | ||
</li> | </li> | ||
<li> | <li>3c | ||
<a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0103c.htm?TB_iframe=true&width= | <a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0103c.htm?TB_iframe=true&width=720&height=540" title="reverberation and music" class="thickbox">reverberation and music</a> | ||
</li> | </li> | ||
<li> | <li>4a | ||
<a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0104a.htm?TB_iframe=true&width= | <a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0104a.htm?TB_iframe=true&width=720&height=540" title="reflections" class="thickbox">reflections</a> | ||
</li> | </li> | ||
<li> | <li>4b | ||
<a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0104b.htm?TB_iframe=true&width= | <a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0104b.htm?TB_iframe=true&width=720&height=540" title="reflections from concave and convex surfaces" class="thickbox">reflections from concave and convex surfaces</a> | ||
</li> | </li> | ||
<li> | <li>4c | ||
<a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0104c.htm?TB_iframe=true&width= | <a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0104c.htm?TB_iframe=true&width=720&height=540" title="reflections from scattering surfaces" class="thickbox">reflections from scattering surfaces</a> | ||
</li> | </li> | ||
<li> | <li>4d | ||
<a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0104d.htm?TB_iframe=true&width= | <a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0104d.htm?TB_iframe=true&width=720&height=540" title="reflections and wavelength" class="thickbox">reflections and wavelength</a> | ||
</li> | </li> | ||
<li> | <li>5 | ||
<a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0105.htm?TB_iframe=true&width= | <a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0105.htm?TB_iframe=true&width=720&height=540" title="stage and audience shapes" class="thickbox">stage and audience shapes</a> | ||
</li> | </li> | ||
<li> | <li>6 | ||
<a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0106.htm?TB_iframe=true&width= | <a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0106.htm?TB_iframe=true&width=720&height=540" title="echoes" class="thickbox">echoes</a> | ||
</li> | </li> | ||
<li> | <li>7 | ||
<a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0107.htm?TB_iframe=true&width= | <a href="http://toonz.ca/bose/wiki/images/flash/KenJRAP0107.htm?TB_iframe=true&width=720&height=540" title="putting it all together" class="thickbox">putting it all together</a> | ||
</li> | </li> | ||
</ | </ul> | ||
<br /> | <br /> | ||
Want to talk about this? Please join the discussion on the Bose Musicians Community Message Board. | Want to talk about this? Please join the discussion on the Bose Musicians Community Message Board. | ||
<!-- fix link after announcement --> | |||
<a href="http://bose.infopop.cc/ | <a href="http://bose.infopop.cc/" target="_new">Video Ken Jacob: Room Acoustics for Performers</a> | ||
</td> | </td> | ||
Revision as of 05:54, 28 June 2008

Want to talk about this? Please join the discussion on the Bose Musicians Community Message Board. Video Ken Jacob: Room Acoustics for Performers |
Ken Jacob Director, Advanced Development Bose Professional Systems The presenter would like to acknowledge the work of M. David Egan. Several figures from his excellent text, Architectural Acoustics are used here. |