T1 ToneMatch® Audio Engine / Para EQ: Difference between revisions

m images of the T1 screen for each plot
m formatting T1 settings images
Line 22: Line 22:
{| class="wikitable"
{| class="wikitable"
|-
|-
|[[Image:T1ParaEQSettings02.png|Width = 0.2 Octave (0.10 Octave on either side of the Freq)]]
|[[Image:T1ParaEQSettings02.png|350px|Width = 0.2 Octave (0.10 Octave on either side of the Freq)]]


|[[Image:T1ParaEQWidth-02.png|thumb|Width = 0.2 Octave (0.10 Octave on either side of the Freq)]]
|[[Image:T1ParaEQWidth-02.png|thumb|Width = 0.2 Octave (0.10 Octave on either side of the Freq)]]
|-
|-
|[[Image:T1ParaEQSettings05.png|Width = 0.5 Octave (0.25 Octave on either side of the Freq)]]
|[[Image:T1ParaEQSettings05.png|350px|Width = 0.5 Octave (0.25 Octave on either side of the Freq)]]


|[[Image:T1ParaEQWidth-05.png|thumb|Width = 0.5 Octave (0.25 Octave on either side of the Freq)]]
|[[Image:T1ParaEQWidth-05.png|thumb|Width = 0.5 Octave (0.25 Octave on either side of the Freq)]]
|-
|-
|[[Image:T1ParaEQSettings10.png|Width = 1.0 Octave (1.0 Octave (0.50 Octave on either side of the Freq)]]
|[[Image:T1ParaEQSettings10.png|350px|Width = 1.0 Octave (1.0 Octave (0.50 Octave on either side of the Freq)]]


|[[Image:T1ParaEQWidth-10.png|thumb|Width = 1.0 Octave (0.50 Octave on either side of the Freq)]]
|[[Image:T1ParaEQWidth-10.png|thumb|Width = 1.0 Octave (0.50 Octave on either side of the Freq)]]
|-
|-
|[[Image:T1ParaEQSettings15.png|Width = 1.5 Octaves (0.75 Octave on either side of the Freq)]]
|[[Image:T1ParaEQSettings15.png|350px|Width = 1.5 Octaves (0.75 Octave on either side of the Freq)]]


|[[Image:T1ParaEQWidth-15.png|thumb|Width = 1.5 Octaves (0.75 Octave on either side of the Freq)]]
|[[Image:T1ParaEQWidth-15.png|thumb|Width = 1.5 Octaves (0.75 Octave on either side of the Freq)]]
|-
|-
|[[Image:T1ParaEQSettings20.png|Width = 2.0 Octaves (1.00 Octaves on either side of the Freq)]]
|[[Image:T1ParaEQSettings20.png|350px|Width = 2.0 Octaves (1.00 Octaves on either side of the Freq)]]


|[[Image:T1ParaEQWidth-20.png|thumb|Width = 2.0 Octaves (1.00 Octaves on either side of the Freq)]]
|[[Image:T1ParaEQWidth-20.png|thumb|Width = 2.0 Octaves (1.00 Octaves on either side of the Freq)]]
|-
|-
|[[Image:T1ParaEQSettings25.png|Width = 2.5 Octaves (1.25 Octaves on either side of the Freq)]]
|[[Image:T1ParaEQSettings25.png|350px|Width = 2.5 Octaves (1.25 Octaves on either side of the Freq)]]


|[[Image:T1ParaEQWidth-25.png|thumb|Width = 2.5 Octaves (1.25 Octaves on either side of the Freq)]]
|[[Image:T1ParaEQWidth-25.png|thumb|Width = 2.5 Octaves (1.25 Octaves on either side of the Freq)]]
|-
|-
|[[Image:T1ParaEQSettings50.png|Width = 5.0 Octaves (2.50 Octaves on either side of the Freq)]]
|[[Image:T1ParaEQSettings50.png|350px|Width = 5.0 Octaves (2.50 Octaves on either side of the Freq)]]


|[[Image:T1ParaEQWidth-50.png|thumb|Width = 5.0 Octaves (2.50 Octaves on either side of the Freq)]]
|[[Image:T1ParaEQWidth-50.png|thumb|Width = 5.0 Octaves (2.50 Octaves on either side of the Freq)]]