Template:Product Family ImageMap: Difference between revisions

mNo edit summary
Tag: Reverted
mNo edit summary
Tag: Reverted
Line 1: Line 1:
<imagemap>
Image:ProPortablePAFamily1.jpg|Product Family Map
rect 26 425 123 535 [[S1_Pro_system|S1]]
rect 205 49 295 528 [[L1®_Compact|L1 Compact]]
rect 291 233 366 312 [[T4S/T8S_ToneMatch®_Mixer|T4S ToneMatch Mixer]]
rect 366 51 469 540 [[L1®_Model_1S|L1 Model 1S]]
rect 459 421 539 537 [[L1 Model 1S|B1 Bass Module]]
rect 1034 422 1114 538 [[B1_Bass_Module|B1 Bass Module]]
rect 489 225 617 316 [[T4S/T8S_ToneMatch®_Mixer|T8S ToneMatch Mixer]]
rect 764 231 861 322 [[T1_ToneMatch®_Audio_Engine|T1 ToneMatch® Audio Engine]]
rect 971 327 1084 397 [[PackLite®_power_amplifier_Model_A1|A1 PackLite amplifier]]
rect 695 367 799 530 [[B2|B2 Bass Module]]
rect 621 28 697 540 [[L1®_Model_II|L1 Model II]]
rect 875 20 973 538 [[L1®_Model_I|L1 Model I / Classic]]
rect 1141 109 1258 376 [[F1_Model_812_Flexible_Array_Loudspeaker|F1 Model 812]]
rect 1138 377 1256 548 [[F1_Subwoofer|F1 Subwoofer]]
rect 1278 582 1280 584 [[http://www.image-maps.com/index.php?aff=mapped_users_101362|Image Map]]
</imagemap>
<html>
<html>
<p>Click or tap your product<br>
<p>Click or tap your product<br>