Bose L1 Pro8 Compared to L1 Pro16: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m formatting |
||
| Line 44: | Line 44: | ||
</html> | </html> | ||
<html> | |||
<table class="greyGridTable"> | |||
<tr> | |||
<th style="width: 15%">Feature</th> | |||
<th style="width: 40%">Bose L1 Pro8</th> | |||
<th style="width: 40%">Bose L1 Pro16</th> | |||
</tr> | |||
<tr> | |||
<td style="background: #FFFFFF"> </td> | |||
<td style="background: #FFFFFF"></html>[[File:L1 Pro8 50x200.jpg|50px]]<html> </td> | |||
<td style="background: #FFFFFF"></html>[[File:L1 Pro16 50x200.jpg|50px]]<html> </td> | |||
</tr> | |||
<tr> | |||
<td></td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td class="auto-style1">Horizontal dispersion | |||
</td> | |||
<td class="auto-style1">180 degrees | |||
</td> | |||
<td class="auto-style1">180 degrees | |||
</td> | |||
</tr> | |||
<tr> | |||
<td>Vertical dispersion | |||
</td> | |||
<td>40 degrees (+/- 20 degrees) | |||
</td> | |||
<td>0/-30 degrees (J-shape) | |||
</td> | |||
</tr> | |||
<tr> | |||
<td>Vertical dispersion | |||
</td> | |||
<td>40 degrees (+/- 20 degrees) | |||
</td> | |||
<td>0/-30 degrees (J-shape) | |||
</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td> | <td>Output | ||
</td> | </td> | ||
<td> | <td>112 dB / 118 dB peak | ||
</td> | </td> | ||
<td> | <td>118 dB / 124 dB peak | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | |||
<td>Audience | |||
</td> | |||
<td>Up to 100 people | |||
</td> | |||
<td>not specified | |||
</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td> | <td>Speaker Array | ||
</td> | </td> | ||
<td> | <td>Eight 2.00" (51 mm) high-excursion drivers mounted in a curved Articulated Array® | ||
</td> | </td> | ||
<td> | <td>Sixteen 2.00" (51 mm) high-excursion drivers mounted in a curved Articulated Array® loudspeaker | ||
</td> | |||
</tr> | |||
</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td> | <td>Woofer | ||
</td> | </td> | ||
<td> | <td>One 7"x 13" racetrack transducer in the power stand | ||
</td> | |||
</td> | <td>One 10"x 18" racetrack transducer in the power stand | ||
<td> | </td> | ||
</tr> | |||
</td> | <tr> | ||
</tr> | <td>Frequency Response | ||
</td> | |||
<td>45 Hz – 17 kHz +/- 3dB | |||
</td> | |||
<td>42 Hz – 17 kHz +/- 3dB | |||
</td> | |||
</tr> | |||
<tr> | |||
<td>Crossover | |||
</td> | |||
<td>200 Hz | |||
</td> | |||
<td>200 Hz | |||
</td> | |||
</tr> | |||
<tr> | <tr style="xdisplay: none;"> | ||
<td> | <td>Power to speakers | ||
</td> | </td> | ||
<td> | <td>Biamped | ||
<ul> | <ul> | ||
<li> | <li>80 Watts RMS mid-high array</li> | ||
<li> | <li>240 Watts RMS sub</li> | ||
</ul> | <li>320 Watts total</li> | ||
</td> | </ul> | ||
<td> | </td> | ||
<ul> | <td>Biamped | ||
<li> | <ul> | ||
<li> | <li>250 Watts RMS mid-high array</li> | ||
</ul> | <li>1000 Watts RMS sub</li> | ||
</td> | <li>1250 Watts total</li> | ||
</tr> | </ul> | ||
</td> | |||
</tr> | |||
<tr> | |||
<td>Weight | |||
</td> | |||
<td>Total system weight 18 kg (39.8 lb) | |||
<ul> | |||
<li>Power Stand: 14 kg (30.9 lb)</li> | |||
<li>Mid-High array and extension: 4 kg (8.9 lb) </li> | |||
</ul> | |||
</td> | |||
<td>Total system weight 24.9 kg (54.9 lb) | |||
<ul> | |||
<li>Power Stand: 18.8 kg (41.4 lb)</li> | |||
<li>Mid-High array and extension: 6.1 kg (13.5 lb) </li> | |||
</ul> | |||
</td> | |||
</tr> | |||
<tr style="display: | <tr style="display: "> | ||
<td>Dimensions (H x W x D) | <td>Dimensions (H x W x D) | ||
</td> | </td> | ||
<td> | <td>200.5 X 31.8 X 44 cm | ||
200.5 X 31.8 X 44 cm <br>(78.9 X 12.5 X 17.3 in) | <br> | ||
</td> | (78.9 X 12.5 X 17.3 in) | ||
<td> | </td> | ||
201.2 X 35.5 X 45.6 cm <br>(79.2 X 14.0 X 18.0 in) | <td>201.2 X 35.5 X 45.6 cm | ||
</td> | <br> | ||
</tr> | (79.2 X 14.0 X 18.0 in) | ||
</td> | |||
</tr> | |||
<tr style="background-color: cadetblue"> | |||
<td colspan="3">Everything below this bar is the same for both</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td>ToneMatch® Presets | <td>ToneMatch® Presets | ||
</td> | </td> | ||
<td>Channels 1 and 2<br>Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the L1 Mix App. | <td>Channels 1 and 2<br> | ||
</td> | Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the L1 Mix App. | ||
<td>Channels 1 and 2<br>Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the L1 Mix App. | </td> | ||
</td> | <td>Channels 1 and 2<br> | ||
</tr> | Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the L1 Mix App. | ||
</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td>Battery | <td>Battery | ||
</td> | </td> | ||
<td>No | <td>No | ||
</td> | </td> | ||
<td>No | <td>No | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Connections | <td>Connections | ||
</td> | </td> | ||
<td> | <td>Channels 1 and 2 | ||
Channels 1 and 2 <br>Combo Jacks<br> | <br> | ||
XLR / 6 mm (1/4" Tip-Ring or Tip-Ring-Sleeve) balanced / unbalanced | Combo Jacks<br> | ||
<br> | XLR / 6 mm (1/4" Tip-Ring or Tip-Ring-Sleeve) balanced / unbalanced | ||
Channel 3/Aux Input | <br> | ||
<ul> | Channel 3/Aux Input | ||
<li>6 mm (1/4" Tip-Ring or Tip-Ring-Sleeve) balanced / unbalanced</li> | <ul> | ||
<li>3 mm (1/8" Tip-Ring-Sleeve) accepts stereo or mono input</li> | <li>6 mm (1/4" Tip-Ring or Tip-Ring-Sleeve) balanced / unbalanced</li> | ||
<li>Bluetooth input</li> | <li>3 mm (1/8" Tip-Ring-Sleeve) accepts stereo or mono input</li> | ||
</ul> | <li>Bluetooth input</li> | ||
</td> | </ul> | ||
<td> | </td> | ||
Channels 1 and 2 <br>Combo Jacks<br> | <td>Channels 1 and 2 | ||
XLR / 6 mm (1/4" Tip-Ring or Tip-Ring-Sleeve) balanced / unbalanced | <br> | ||
<br> | Combo Jacks<br> | ||
Channel 3/Aux Input | XLR / 6 mm (1/4" Tip-Ring or Tip-Ring-Sleeve) balanced / unbalanced | ||
<ul> | <br> | ||
<li>6 mm (1/4" Tip-Ring or Tip-Ring-Sleeve) balanced / unbalanced</li> | Channel 3/Aux Input | ||
<li>3 mm (1/8" Tip-Ring-Sleeve) accepts stereo or mono input</li> | <ul> | ||
<li>Bluetooth input</li> | <li>6 mm (1/4" Tip-Ring or Tip-Ring-Sleeve) balanced / unbalanced</li> | ||
</ul> | <li>3 mm (1/8" Tip-Ring-Sleeve) accepts stereo or mono input</li> | ||
<li>Bluetooth input</li> | |||
</ul> | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Tone Controls | <td>Tone Controls | ||
</td> | </td> | ||
<td>Channels 1 and 2 | <td>Channels 1 and 2 | ||
* Bass / Treble | * Bass / Treble | ||
Channel 3 | Channel 3 | ||
* None | * None | ||
</td> | </td> | ||
<td>Channel 1 | <td>Channel 1 | ||
* Bass / Treble | * Bass / Treble | ||
Channel 2 | Channel 2 | ||
* None | * None | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Line Out | <td>Line Out | ||
</td> | </td> | ||
<td>XLR balanced | <td>XLR balanced | ||
</td> | </td> | ||
<td>XLR balanced | <td>XLR balanced | ||
</td> | </td> | ||
</tr> | </tr> | ||
<!-- | <!-- | ||
<tr> | <tr> | ||
<td>Crossover Frequency | <td>Crossover Frequency | ||
| Line 253: | Line 273: | ||
</tr> | </tr> | ||
--> | --> | ||
<tr> | <tr> | ||
<td>Bluetooth input | <td>Bluetooth input | ||
</td> | </td> | ||
<td>Yes: Channel 3 <br>Supports Bluetooth 5.x | <td>Yes: Channel 3 | ||
</td> | <br> | ||
<td>Yes: Channel 3 <br>Supports Bluetooth 5.x | Supports Bluetooth 5.x | ||
</td> | </td> | ||
</tr> | <td>Yes: Channel 3 | ||
<br> | |||
Supports Bluetooth 5.x | |||
</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td>Reverb | <td>Reverb | ||
</td> | </td> | ||
<td>Channels 1 and 2 Yes<br>Channel 3 None | <td>Channels 1 and 2 Yes<br> | ||
</td> | Channel 3 None | ||
<td>Channels 1 and 2 Yes<br>Channel 3 None | </td> | ||
</td> | <td>Channels 1 and 2 Yes<br> | ||
</tr> | Channel 3 None | ||
</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td>ToneMatch Port | <td>ToneMatch Port | ||
</td> | </td> | ||
<td>Yes full support for T4S/T8S<br>power only for T1 | <td>Yes full support for T4S/T8S<br> | ||
</td> | power only for T1 | ||
<td>Yes full support for T4S/T8S<br>power only for T1 | </td> | ||
</td> | <td>Yes full support for T4S/T8S<br> | ||
</tr> | power only for T1 | ||
</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td>System EQ | <td>System EQ | ||
</td> | </td> | ||
<td>Yes<br>Live/Music/Speech/Off | <td>Yes<br> | ||
</td> | Live/Music/Speech/Off | ||
<td>Yes<br>Live/Music/Speech/Off | </td> | ||
</td> | <td>Yes<br> | ||
</tr> | Live/Music/Speech/Off | ||
</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td>Scenes | <td>Scenes | ||
</td> | </td> | ||
<td>Yes<br>Store/recall system settings via Bose L1 Mix App | <td>Yes<br> | ||
</td> | Store/recall system settings via Bose L1 Mix App | ||
<td>Yes<br>Store/recall system settings via Bose L1 Mix App | </td> | ||
</td> | <td>Yes<br> | ||
</tr> | Store/recall system settings via Bose L1 Mix App | ||
</td> | |||
</tr> | |||
<tr> | <tr> | ||
<td>Bose L1 Mix App | <td>Bose L1 Mix App | ||
</td> | </td> | ||
<td>Yes<br>Wireless control over volume, tone, reverb and system EQ | <td>Yes<br> | ||
</td> | Wireless control over volume, tone, reverb and system EQ | ||
<td>Yes<br>Wireless control over volume, tone, reverb and system EQ | </td> | ||
</td> | <td>Yes<br> | ||
</tr> | Wireless control over volume, tone, reverb and system EQ | ||
</td> | |||
</tr> | |||
<!-- | <!-- | ||
<tr> | <tr> | ||
<td> | <td> | ||
| Line 328: | Line 362: | ||
--> | --> | ||
<!-- | <!-- | ||
<tr> | <tr> | ||
<td> | <td> | ||
| Line 347: | Line 381: | ||
</tr> | </tr> | ||
--> | --> | ||
</table> | |||
</ | </html> | ||
---- | ---- | ||
[[Category:L1 Pro]] | [[Category:L1 Pro]] | ||
[[Category:Comparison]] | [[Category:Comparison]] | ||
Revision as of 23:23, 5 April 2021

