Bose S1 Pro Compared to Bose L1® Compact: Difference between revisions
Jump to navigation
Jump to search
m ST moved page Bose S1 Pro Compared to L1® Compact to Bose S1 Pro Compared to Bose L1® Compact |
mNo edit summary |
||
| Line 62: | Line 62: | ||
</ul> | </ul> | ||
</td> | </td> | ||
<td> | <td> | ||
<ul> | |||
<li>Table Top (no extensions)</li> | |||
<li>Floor with both extensions <br> (no speaker stand required)</li> | |||
<li>Floor with one extensions</li> | |||
</ul> | |||
</td> | </td> | ||
</tr> | </tr> | ||
Revision as of 04:49, 24 January 2018
| Feature | Bose S1 Pro | Bose L1® Compact |
|---|---|---|
| Horizontal dispersion | 100 degrees | 180 degrees |
| Vertical dispersion | 40 degrees | 40 degrees |
| Output | 103 dB / 109 dB peak | 106 dB / 112 dB peak |
| Weight | 15 pounds | 30 pounds (including extensions) |
| Multiple orientations |
|
|
| Bluetooth input | Yes: Channel 3 | No |
| Reverb | Yes | No |
| ToneMatch® Presets | Switchable on Channels 1 and 2 | Fixed on Channel 1, switchable on Channel 2 |