Bose S1 Pro Compared to Bose L1® Compact: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m Bluetooth, ToneMatch |
||
| Line 68: | Line 68: | ||
<tr> | <tr> | ||
<td> | <td>Bluetooth input | ||
</td> | </td> | ||
<td> | <td>Yes: Channel 3 | ||
</td> | </td> | ||
<td> | <td>No | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Reverb | ||
</td> | </td> | ||
<td> | <td>Yes | ||
</td> | </td> | ||
<td> | <td>No | ||
</td> | |||
</tr> | |||
<tr> | |||
<td>ToneMatch® Presets | |||
</td> | |||
<td>Switchable on Channels 1 and 2 | |||
</td> | |||
<td>Fixed on Channel 1, switchable on Channel 2 | |||
</td> | </td> | ||
</tr> | </tr> | ||
Revision as of 04:39, 24 January 2018
| Feature | Bose S1 Pro | Bose L1® Compact |
|---|---|---|
| Horizontal dispersion | 100 degrees | 180 degrees |
| Vertical dispersion | 40 degrees | 40 degrees |
| Output | 103 dB / 109 dB peak | 106 dB / 112 dB peak |
| Weight | 15 pounds | 30 pounds (including extensions) |
| Multiple orientations |
|
Yes: With or without extensions |
| Bluetooth input | Yes: Channel 3 | No |
| Reverb | Yes | No |
| ToneMatch® Presets | Switchable on Channels 1 and 2 | Fixed on Channel 1, switchable on Channel 2 |