Bose S1 Pro Compared to Bose L1® Compact: Difference between revisions
Jump to navigation
Jump to search
Created Article |
m formatting |
||
| Line 1: | Line 1: | ||
<table> | <table> | ||
<tr> | <tr> | ||
<th>Feature</th><th>Bose S1 Pro</th><th>Bose L1® Compact</th><tr> | <th style="max-width:20%">Feature</th><th style="width: 35%">Bose S1 Pro</th><th style="width: 35%">Bose L1® Compact</th><tr> | ||
<tr> | <tr> | ||
<td>Horizontal dispersion | <td>Horizontal dispersion | ||
| Line 60: | Line 60: | ||
Monitor | Monitor | ||
</li> | </li> | ||
</ul> | |||
</td> | </td> | ||
<td>Yes: With or without extensions | <td>Yes: With or without extensions | ||
Revision as of 04:35, 24 January 2018
| Feature | Bose S1 Pro | Bose L1® Compact |
|---|---|---|
| Horizontal dispersion | 100 degrees | 180 degrees |
| Vertical dispersion | 40 degrees | 40 degrees |
| Output | 103 dB / 109 dB peak | 106 dB / 112 dB peak |
| Weight | 15 pounds | 30 pounds (including extensions) |
| Multiple orientations |
|
Yes: With or without extensions |