2007 Fall Rocky Mountain Conference: Difference between revisions

Kjacob (talk | contribs)
mNo edit summary
Kjacob (talk | contribs)
No edit summary
Line 287: Line 287:
| '''Name''' || '''Artist'''
| '''Name''' || '''Artist'''
|-
|-
| Ain't No Sunshine || Bill Withers
| Ain't No Sunshine || Bill Withers || [http://www.e-chords.com/guitartab.asp?idmusica=77549 chord changes and lyrics]
|-
|-
| Angel (6) || Jimi Hendrix
| Angel (6) || Jimi Hendrix || [http://www.e-chords.com/guitartab.asp?idmusica=12945 chord changes and lyrics]
|-
|-  
| Basin Street Blues || Sam Cooke
| Basin Street Blues || Sam Cooke || [http://www.ralphpatt.com/VB/b1.html chord changes]
|-
|-
| The Beat Goes On || Giant Sand
| The Beat Goes On || Giant Sand
Line 297: Line 297:
| Big Boss Man || Jimmy Reed
| Big Boss Man || Jimmy Reed
|-
|-
| Blue Moon (1952 Version) || Billie Holiday
| Blue Moon (1952 Version) || Billie Holiday || [http://www.ralphpatt.com/VB/b15.html chord changes]
|-
| By the Time I Get to Phoenix || Glen Campbell
|-
| Chain Gang || Otis Redding
|-
| A Change Is Gonna Come || Sam Cooke
|-
| Crazy || Patsy Cline
|-
|-
| By the Time I Get to Phoenix || Glen Campbell || [http://www.e-chords.com/guitartab.asp?idmusica=58353 chord changes and lyrics]
|-
| Chain Gang || Otis Redding || [http://www.e-chords.com/guitartab.asp?idmusica=65278 chord changes and lyrics]
|-
| A Change Is Gonna Come || Sam Cooke || [http://www.e-chords.com/guitartab.asp?idmusica=80271 chord changes and lyrics]
|-
| Crazy || Patsy Cline || [http://www.e-chords.com/guitartab.asp?idmusica=36512 chord changes and lyrics]
|-
| Dear Mr. Fantasy || Traffic
| Dear Mr. Fantasy || Traffic
|-
|-
| Don't Get Around Much Anymore || Billy Strayhorn, Johnny Hodges
| Don't Get Around Much Anymore || Billy Strayhorn || [http://www.ralphpatt.com/VB/d15.html chord changes]
|-
|-
| Don't Get Around Much Anymore || Dr. John
| Don't Get Around Much Anymore || Dr. John
|-
|-
| Down By The River || Neil Young
| Down By The River || Neil Young || [http://www.e-chords.com/guitartab.asp?idmusica=11422 chord changes and lyrics]
|-
| Drown in My Own Tears || Aretha Franklin
|-
|-
| Drown in My Own Tears || Aretha Franklin || [http://www.e-chords.com/guitartab.asp?idmusica=79153 chord changes and lyrics]
|-
| El Paso || Marty Robbins
| El Paso || Marty Robbins
|-
|-
Line 367: Line 367:
| Oh My Love || John Lennon
| Oh My Love || John Lennon
|-
|-
| Ohio || Neil Young
| Ohio || Neil Young || [http://www.e-chords.com/guitartab.asp?idmusica=8173 chord changes and lyrics]
|-
|- 1
| Old Man || Neil Young
| Old Man || Neil Young || [http://www.e-chords.com/guitartab.asp?idmusica=56266 chord changes and lyrics]
|-
|-
| Sam Stone || John Prine
| Sam Stone || John Prine
|-
|-
| Southern Man || Neil Young
| Southern Man || Neil Young || [http://www.e-chords.com/guitartab.asp?idmusica=60018 chord changes and lyrics]
|-
|-
| Spinning Wheel || "Blood,  Sweat & Tears"
| Spinning Wheel || "Blood,  Sweat & Tears"
Line 379: Line 379:
| Stairway To Heaven || Led Zeppelin
| Stairway To Heaven || Led Zeppelin
|-
|-
| "Streets of Philadelphia (From ""Philadelphia"")" || Bruce Springsteen
| Streets of Philadelphia || Bruce Springsteen
|-
|-
| Sweet Emotion || Leo Kottke & Mike Gordon
| Sweet Emotion || Leo Kottke & Mike Gordon