|
|
| Line 114: |
Line 114: |
| | Notes || Entry-level Pro system || Mid-tier Pro system || Flagship Pro array || Compact sub || High-output sub || Common Pro config || Legacy modular system || Legacy all-in-one | | | Notes || Entry-level Pro system || Mid-tier Pro system || Flagship Pro array || Compact sub || High-output sub || Common Pro config || Legacy modular system || Legacy all-in-one |
| |} | | |} |
| </div>
| |
|
| |
|
| |
|
| |
|
| |
| ----
| |
| <div style="max-height:600px; overflow:auto;">
| |
|
| |
| {| class="wikitable" style="width:100%; white-space:nowrap; border-collapse:separate; border-spacing:0;"
| |
|
| |
| ! style="position:sticky; top:0; left:0; background:#f8f9fa; z-index:3; border-right:1px solid #a2a9b1;" | Field
| |
| ! style="position:sticky; top:0; background:#f8f9fa; z-index:2;" | L1 Pro8
| |
| ! style="position:sticky; top:0; background:#f8f9fa; z-index:2;" | L1 Pro16
| |
| ! style="position:sticky; top:0; background:#f8f9fa; z-index:2;" | L1 Pro32
| |
| ! style="position:sticky; top:0; background:#f8f9fa; z-index:2;" | Sub1
| |
| ! style="position:sticky; top:0; background:#f8f9fa; z-index:2;" | Sub2
| |
| ! style="position:sticky; top:0; background:#f8f9fa; z-index:2;" | L1 Pro32 with Sub1
| |
| ! style="position:sticky; top:0; background:#f8f9fa; z-index:2;" | L1 Model II
| |
| ! style="position:sticky; top:0; background:#f8f9fa; z-index:2;" | L1 Compact
| |
|
| |
| |-
| |
| | style="position:sticky; left:0; background:#fff; z-index:1; border-right:1px solid #a2a9b1;" | ProductID
| |
| || L1PRO8 || L1PRO16 || L1PRO32 || SUB1 || SUB2 || L1PRO32+SUB1 || L1MODELII || L1COMPACT
| |
|
| |
| |-
| |
| | style="position:sticky; left:0; background:#fff; z-index:1; border-right:1px solid #a2a9b1;" | ProductName
| |
| || Bose L1 Pro8 Portable Line Array System
| |
| || Bose L1 Pro16 Portable Line Array System
| |
| || Bose L1 Pro32 Portable Line Array System
| |
| || Bose Sub1 Powered Bass Module
| |
| || Bose Sub2 Powered Bass Module
| |
| || Bose L1 Pro32 with Sub1 Powered Bass Module
| |
| || Bose L1 Model II Line Array System
| |
| || Bose L1 Compact Portable Line Array System
| |
|
| |
| |-
| |
| | style="position:sticky; left:0; background:#fff; z-index:1; border-right:1px solid #a2a9b1;" | Series
| |
| || L1 Pro || L1 Pro || L1 Pro || L1 Pro || L1 Pro || L1 Pro || L1 Legacy || L1 Legacy
| |
|
| |
| |-
| |
| | style="position:sticky; left:0; background:#fff; z-index:1; border-right:1px solid #a2a9b1;" | FormFactor
| |
| || Portable line array with integrated subwoofer
| |
| || Portable line array with integrated subwoofer
| |
| || Modular portable line array (requires external subwoofer)
| |
| || Powered bass module
| |
| || Powered bass module
| |
| || Modular portable line array system with powered bass module
| |
| || Modular line array system with external bass modules
| |
| || Portable line array with integrated bass
| |
|
| |
| |-
| |
| | style="position:sticky; left:0; background:#fff; z-index:1; border-right:1px solid #a2a9b1;" | Drivers_HF_Count
| |
| || 8 || 16 || 32 || N/A || N/A || 32 || 24 || 6
| |
|
| |
| |-
| |
| | style="position:sticky; left:0; background:#fff; z-index:1; border-right:1px solid #a2a9b1;" | Drivers_HF_Size
| |
| || 2 in || 2 in || 2 in || N/A || N/A || 2 in || 2.25 in || 2.00 in
| |
|
| |
| |-
| |
| | style="position:sticky; left:0; background:#fff; z-index:1; border-right:1px solid #a2a9b1;" | Drivers_LF_Count
| |
| || 1 || 1 || N/A (requires Sub1/Sub2) || 1 || 1 || 1 || N/A (bass via B1/B2 external modules) || 1
| |
|
| |
| |-
| |
| | style="position:sticky; left:0; background:#fff; z-index:1; border-right:1px solid #a2a9b1;" | Drivers_LF_Size
| |
| || 7 in × 13 in RaceTrack
| |
| || 10 in × 18 in RaceTrack
| |
| || N/A (requires Sub1/Sub2)
| |
| || 7 in × 13 in RaceTrack
| |
| || 10 in × 18 in RaceTrack
| |
| || 7 in × 13 in RaceTrack
| |
| || N/A (bass via B1/B2 external modules)
| |
| || 8 in
| |
|
| |
| |-
| |
| | style="position:sticky; left:0; background:#fff; z-index:1; border-right:1px solid #a2a9b1;" | BeamType
| |
| || C-shape || J-shape || Straight-shape || N/A || N/A || Straight-shape || Straight-shape (articulated line array; vertical control) || C-shape (curved array)
| |
|
| |
| |-
| |
| | style="position:sticky; left:0; background:#fff; z-index:1; border-right:1px solid #a2a9b1;" | Horizontal_Coverage
| |
| || 180° || 180° || 180° || Omnidirectional (Cardioid mode: −10 dB rear rejection)
| |
| || Omnidirectional (Cardioid mode: −10 dB rear rejection)
| |
| || 180° || 195° || 180°
| |
|
| |
| |-
| |
| | style="position:sticky; left:0; background:#fff; z-index:1; border-right:1px solid #a2a9b1;" | Vertical_Coverage
| |
| || 40° || 0°/30° || 0° || 0° || 0° || 0° || 0° || 40°
| |
|
| |
| |-
| |
| | style="position:sticky; left:0; background:#fff; z-index:1; border-right:1px solid #a2a9b1;" | IntegratedMixer
| |
| || Yes || Yes || Yes || Yes || Yes || Yes || No || Yes
| |
|
| |
| |-
| |
| | style="position:sticky; left:0; background:#fff; z-index:1; border-right:1px solid #a2a9b1;" | Channels
| |
| || 3 || 3 || 3 || 2 || 2 || 3 || 1 || 2
| |
|
| |
| |-
| |
| | style="position:sticky; left:0; background:#fff; z-index:1; border-right:1px solid #a2a9b1;" | ToneMatchPort
| |
| || Yes || Yes || Yes || No || No || Yes || Yes || No
| |
|
| |
| |-
| |
| | style="position:sticky; left:0; background:#fff; z-index:1; border-right:1px solid #a2a9b1;" | BluetoothAudio
| |
| || Yes || Yes || Yes || No || No || Yes || No || No
| |
|
| |
| |-
| |
| | style="position:sticky; left:0; background:#fff; z-index:1; border-right:1px solid #a2a9b1;" | BluetoothControl
| |
| || Yes || Yes || Yes || No || No || Yes || No || No
| |
|
| |
| |-
| |
| | style="position:sticky; left:0; background:#fff; z-index:1; border-right:1px solid #a2a9b1;" | Notes
| |
| || Entry-level Pro system
| |
| || Mid-tier Pro system
| |
| || Flagship Pro array
| |
| || Compact sub
| |
| || High-output sub
| |
| || Common Pro config
| |
| || Legacy modular system
| |
| || Legacy all-in-one
| |
|
| |
| |}
| |
|
| |
| </div> | | </div> |