Kemper Player XSONIC Airstep Test: Difference between revisions

From Bose Portable PA Knowledge
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
<accordion>


=== Switch A ===
=== Switch A ===
Line 16: Line 15:
|}
|}


<div class="mw-collapsible mw-collapsed">
'''Message 1'''
'''Message 1'''
<div class="mw-collapsible-content">


{| class="wikitable" style="width:400px"
{| class="wikitable" style="width:400px"
Line 37: Line 38:
|}
|}


</div>
</div>
<div class="mw-collapsible mw-collapsed">
'''Message 2'''
'''Message 2'''
<div class="mw-collapsible-content">


{| class="wikitable" style="width:400px"
{| class="wikitable" style="width:400px"
Line 58: Line 64:
|}
|}


=== Switch B ===
</div>
 
</div>
'''General Settings'''
 
{| class="wikitable" style="width:400px"
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Name || RigSlot 2
|-
| Toggle Mode || Off
|-
| LED Display || Normal Mode
|}
 
'''Message 1'''
 
{| class="wikitable" style="width:400px"
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 51
|-
| CC Value || 1
|}
 
'''Message 2'''
 
{| class="wikitable" style="width:400px"
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 51
|-
| CC Value || 0
|}
 
=== Switch C ===
 
'''General Settings'''
 
{| class="wikitable" style="width:400px"
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Name || RigSlot 3
|-
| Toggle Mode || Off
|-
| LED Display || Normal Mode
|}
 
'''Message 1'''
 
{| class="wikitable" style="width:400px"
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 52
|-
| CC Value || 1
|}
 
'''Message 2'''
 
{| class="wikitable" style="width:400px"
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 52
|-
| CC Value || 0
|}
 
=== Switch D ===
 
'''General Settings'''
 
{| class="wikitable" style="width:400px"
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Name || RigSlot 4
|-
| Toggle Mode || Off
|-
| LED Display || Normal Mode
|}
 
'''Message 1'''
 
{| class="wikitable" style="width:400px"
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 53
|-
| CC Value || 1
|}
 
'''Message 2'''
 
{| class="wikitable" style="width:400px"
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 53
|-
| CC Value || 0
|}
 
=== Switch E ===
 
'''General Settings'''
 
{| class="wikitable" style="width:400px"
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Name || RigSlot 5
|-
| Toggle Mode || Off
|-
| LED Display || Normal Mode
|}
 
'''Message 1'''
 
{| class="wikitable" style="width:400px"
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 54
|-
| CC Value || 1
|}
 
'''Message 2'''
 
{| class="wikitable" style="width:400px"
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 54
|-
| CC Value || 0
|}
 
</accordion>

Revision as of 19:13, 17 September 2025

Switch A

General Settings

Field Value
Name RigSlot 1
Toggle Mode Off
LED Display Normal Mode

Message 1

Field Value
Trigger Release
Message Type MIDI
Output Interface ALL
MIDI Type Control Change
MIDI Channel 1
CC Number 50
CC Value 1

Message 2

Field Value
Trigger Release
Message Type MIDI
Output Interface ALL
MIDI Type Control Change
MIDI Channel 1
CC Number 50
CC Value 0