Kemper Profiler Player with XSONIC AIRSTEP: Difference between revisions

mNo edit summary
Line 82: Line 82:
* '''CC#75–79''' are fully valid and can be assigned to any effect slot in Kemper’s MIDI settings.
* '''CC#75–79''' are fully valid and can be assigned to any effect slot in Kemper’s MIDI settings.
* You can '''remap these CCs''' in Kemper’s System Settings to match your preferred stomp layout.
* You can '''remap these CCs''' in Kemper’s System Settings to match your preferred stomp layout.
== Looper ==
<!--
== Airstep Bank 3 – Looper Mode Control (Mimicking Kemper Stage) ==
{| class="wikitable"
! Switch Name        !! Toggle Mode !! LED Display !! Trigger  !! MIDI Type !! CC# !! Value !! Output Interface !! MIDI Channel
|-
| Looper Record/Start || Off        || Normal Mode || Press    || CC        || 43  || 127  || ALL              || 1
|                    ||            ||            || Release  || CC        || 43  || 0    || ALL              || 1
|-
| Looper Stop        || Off        || Normal Mode || Press    || CC        || 44  || 127  || ALL              || 1
|                    ||            ||            || Release  || CC        || 44  || 0    || ALL              || 1
|-
| Looper Play        || Off        || Normal Mode || Press    || CC        || 45  || 127  || ALL              || 1
|                    ||            ||            || Release  || CC        || 45  || 0    || ALL              || 1
|-
| Looper Undo        || Off        || Normal Mode || Press    || CC        || 46  || 127  || ALL              || 1
|                    ||            ||            || Release  || CC        || 46  || 0    || ALL              || 1
|-
| Looper Clear        || Off        || Normal Mode || Press    || CC        || 47  || 127  || ALL              || 1
|                    ||            ||            || Release  || CC        || 47  || 0    || ALL              || 1
|}
-->