Application Notes: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m image navigation |
||
| Line 1: | Line 1: | ||
== Articles by Application == | == Articles by Application == | ||
<table> | |||
<tr> | |||
<td> | |||
[[File:Bose F1 DJ.jpg|link=DJ|200px]] | |||
</td> | |||
<td valign-"top"> | |||
[[File:Bose L1 Singer.jpeg|link=Solo|200px|Solo artist]] | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
[[File:DuoDBerchtoldAGDatDixonMounds.jpg|link=Duo|Duo]] | |||
</td> | |||
<td> | |||
[[File:EatTheMicrophone2.jpg|link=Jam Session|Jam Session]] | |||
</td> | |||
</tr> | |||
</table> | |||
* [[L1® Traditional Music System|L1® Traditional Music System / Bluegrass]] | * [[L1® Traditional Music System|L1® Traditional Music System / Bluegrass]] | ||
* [[DJ]] | * [[DJ]] | ||
Revision as of 21:15, 28 November 2018
Articles by Application
- L1® Traditional Music System / Bluegrass
- DJ
- Duo
- Introducing Performers to the Bose System
- Jam Session
- Places of Worship
- Solo

