Bose S1 Pro Compared to Bose L1® Compact: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 95: | Line 95: | ||
</td> | </td> | ||
<td>Fixed on Channel 1, switchable on Channel 2 | <td>Fixed on Channel 1, switchable on Channel 2 | ||
</td> | |||
</tr> | |||
<tr> | |||
<td>Battery | |||
</td> | |||
<td>Optional internal | |||
</td> | |||
<td>No | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
</td> | |||
<td> | |||
</td> | |||
<td> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td> | |||
</td> | |||
<td> | |||
</td> | |||
<td> | |||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 106: | Line 133: | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 04:51, 24 January 2018
| Feature | Bose S1 Pro | Bose L1® Compact |
|---|---|---|
| Horizontal dispersion | 100 degrees | 180 degrees |
| Vertical dispersion | 40 degrees | 40 degrees |
| Output | 103 dB / 109 dB peak | 106 dB / 112 dB peak |
| Weight | 15 pounds | 30 pounds (including extensions) |
| Multiple orientations |
|
|
| Bluetooth input | Yes: Channel 3 | No |
| Reverb | Yes | No |
| ToneMatch® Presets | Switchable on Channels 1 and 2 | Fixed on Channel 1, switchable on Channel 2 |
| Battery | Optional internal | No |