Kemper Player XSONIC Airstep Test: Difference between revisions

Created page with "=== Switch A === {| class="wikitable" style="width:400px" |- ! style="background-color:#f2f2f2; width:40%" | Field !! style="background-color:#f2f2f2" | Value |- | Name || Ri..."
 
mNo edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Test Template ==
<collapse top="Bank A – Morph & Stomp Control" hide="true">
{| class="wikitable" style="width:100%; text-align:center"
! style="width:15%" | Switch
! style="width:35%" | Function
! style="width:25%" | CC / Value
! style="width:25%" | State
|-
| A1 || Morph Toggle || CC#11 / 127 || {{#ifeq:{{{MorphState|off}}}|on|'''Active'''|<span style="color:gray">Inactive</span>}}
|-
| A2 || Stomp A On/Off || CC#17 / Toggle || {{#ifeq:{{{StompA|off}}}|on|'''Engaged'''|<span style="color:gray">Bypassed</span>}}
|-
| A3 || Stomp B Momentary || CC#18 / 127 (Hold) || —
|-
| A4 || Tap Tempo || CC#30 / 127 || —
|-
| A5 || Tuner Engage || CC#31 / 127 || —
|}
</collapse>
== Test Two Conditional ==
{| class="wikitable" style="width:100%"
! Switch !! Function !! State
|-
| A1 || Morph Toggle || {{#ifeq:{{{MorphState|off}}}|on|'''Active'''|<span style="color:gray">Inactive</span>}}
|-
| A2 || Stomp Mode || {{#ifeq:{{{StompMode|off}}}|on|'''Engaged'''|<span style="color:gray">Bypassed</span>}}
|}
== Test One ==
=== Switch A ===
=== Switch A ===
'''General Settings'''


{| class="wikitable" style="width:400px"
{| class="wikitable" style="width:400px"
|-
|-
! style="background-color:#f2f2f2; width:40%" | Field !! style="background-color:#f2f2f2" | Value
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
|-
| Name || RigSlot 1
| Name || RigSlot 1
Line 12: Line 51:
|}
|}


'''Message 1'''
{| class="wikitable mw-collapsible" style="width:400px"
|+ '''Message 1'''
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 50
|-
| CC Value || 1
|}
 
{| class="wikitable mw-collapsible" style="width:400px"
|+ '''Message 2'''
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 50
|-
| CC Value || 0
|}
 
=== Switch B ===
 
'''General Settings'''


{| class="wikitable" style="width:400px"
{| class="wikitable" style="width:400px"
|-
|-
! style="background-color:#f2f2f2; width:40%" | Field !! style="background-color:#f2f2f2" | Value
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Name || RigSlot 2
|-
| Toggle Mode || Off
|-
| LED Display || Normal Mode
|}
 
{| class="wikitable mw-collapsible" style="width:400px"
|+ '''Message 1'''
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
|-
| Trigger || Release
| Trigger || Release
Line 28: Line 121:
| MIDI Channel || 1
| MIDI Channel || 1
|-
|-
| CC Number || 50
| CC Number || 51
|-
| CC Value || 1
|}
 
{| class="wikitable mw-collapsible" style="width:400px"
|+ '''Message 2'''
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 51
|-
| CC Value || 0
|}
 
=== Switch C ===
 
'''General Settings'''
 
{| class="wikitable" style="width:400px"
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Name || RigSlot 3
|-
| Toggle Mode || Off
|-
| LED Display || Normal Mode
|}
 
{| class="wikitable mw-collapsible" style="width:400px"
|+ '''Message 1'''
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 52
|-
| CC Value || 1
|}
 
{| class="wikitable mw-collapsible" style="width:400px"
|+ '''Message 2'''
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 52
|-
| CC Value || 0
|}
 
=== Switch D ===
 
'''General Settings'''
 
{| class="wikitable" style="width:400px"
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Name || RigSlot 4
|-
| Toggle Mode || Off
|-
| LED Display || Normal Mode
|}
 
{| class="wikitable mw-collapsible" style="width:400px"
|+ '''Message 1'''
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 53
|-
|-
| CC Value || 1
| CC Value || 1
|}
|}


'''Message 2'''
{| class="wikitable mw-collapsible" style="width:400px"
|+ '''Message 2'''
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 53
|-
| CC Value || 0
|}
 
=== Switch E ===
 
'''General Settings'''


{| class="wikitable" style="width:400px"
{| class="wikitable" style="width:400px"
|-
|-
! style="background-color:#f2f2f2; width:40%" | Field !! style="background-color:#f2f2f2" | Value
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Name || RigSlot 5
|-
| Toggle Mode || Off
|-
| LED Display || Normal Mode
|}
 
{| class="wikitable mw-collapsible" style="width:400px"
|+ '''Message 1'''
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
|-
| Trigger || Release
| Trigger || Release
Line 49: Line 286:
| MIDI Channel || 1
| MIDI Channel || 1
|-
|-
| CC Number || 50
| CC Number || 54
|-
| CC Value || 1
|}
 
{| class="wikitable mw-collapsible" style="width:400px"
|+ '''Message 2'''
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 54
|-
|-
| CC Value || 0
| CC Value || 0
|}
|}