Bose L1 Model II Compared to L1 Pro32: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 46: | Line 46: | ||
<html> | <html> | ||
<table class="greyGridTable"> | <table class="greyGridTable"> | ||
<tr><td colspan="3"></html>{{ST Social}}<html></tr> | |||
<tr> | <tr> | ||
<th style="width: 15%">Feature</th> | <th style="width: 15%">Feature</th> | ||
| Line 123: | Line 124: | ||
</td> | </td> | ||
<td>40 Hz - 3dB</td> | <td>40 Hz - 3dB</td> | ||
<td>With Sub1: | <td>With Sub1: 40 Hz - 3dB<br /> | ||
With Sub2: | With Sub2: 37 Hz - 3dB | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 171: | Line 172: | ||
<td>Total system weight with | <td>Total system weight with | ||
<br /> | <br /> | ||
Sub1 29.1 kg ( | Sub1 29.1 kg (62.7 lb)<br /> | ||
Sub2 36.4 kg ( | Sub2 36.4 kg (79.3 lb) | ||
<ul> | <ul> | ||
<li>Power Stand: 5.9 kg (13.0 lb)</li> | <li>Power Stand: 5.9 kg (13.0 lb)</li> | ||
<li>Mid-High arrays (2) 7.1 kg (15.6 lb)</li> | <li>Mid-High arrays (2) 7.1 kg (15.6 lb)</li> | ||
<li>Sub1 16.1 kg ( | <li>Sub1 16.1 kg (34.1 lb)</li> | ||
<li>Sub2 23.4 kg ( | <li>Sub2 23.4 kg (50.7 lb)</li> | ||
</ul> | </ul> | ||
</td> | </td> | ||
| Line 202: | Line 203: | ||
L1 Pro32 with Sub2 (W x D) 65.0 x 55.1 cm (25.6 x 21.7 in)</td> | L1 Pro32 with Sub2 (W x D) 65.0 x 55.1 cm (25.6 x 21.7 in)</td> | ||
</tr> | </tr> | ||
<tr> | |||
<td></html>[[Throw Over Distance|Sound Projection]]<html></td> | |||
<td colspan=2></html>[[File:L1 Pro Throw over Distance L1 Model II vs L1 Pro32.jpg|1366px|link=Throw Over Distance|Click for more comparisons]]<html> | |||
</td> | |||
</tr> | |||
<!-- | |||
<tr style="background-color: cadetblue; display:none;"> | <tr style="background-color: cadetblue; display:none;"> | ||
<td colspan="3">Everything below this bar is the same for both</td> | <td colspan="3">Everything below this bar is the same for both</td> | ||
</tr> | </tr> | ||
--> | |||
<tr> | <tr> | ||
<td>ToneMatch® Presets | <td>ToneMatch® Presets | ||
| Line 213: | Line 219: | ||
</td> | </td> | ||
<td>Channels 1 and 2<br> | <td>Channels 1 and 2<br> | ||
Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the | Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the </html>{{Bose App}}<html> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 255: | Line 261: | ||
<td>Tone Controls | <td>Tone Controls | ||
</td> | </td> | ||
<td> | <td>No</td> | ||
<td>Channel 1 | <td>Channel 1 | ||
* Bass / Treble | * Bass / Treble | ||
| Line 312: | Line 318: | ||
<tr> | <tr> | ||
<td>[[L1 Pro System EQ|System EQ]] | <td></html>[[L1 Pro System EQ|System EQ]]<html> | ||
</td> | </td> | ||
<td>No</td> | <td>No</td> | ||
<td>Yes<br>[[L1 Pro System EQ|Live/Music/Speech/Off]]</td> | <td>Yes<br></html>[[L1 Pro System EQ|Live/Music/Speech/Off]]<html></td> | ||
</tr> | </tr> | ||
| Line 323: | Line 329: | ||
<td>No</td> | <td>No</td> | ||
<td>Yes<br> | <td>Yes<br> | ||
Store/recall system settings via Bose | Store/recall system settings via </html>{{Bose App}}<html> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Latest revision as of 18:26, 22 October 2024
| Feature | Bose L1 Model II with B2 | Bose L1 Pro32 |
|---|---|---|
|
|
|
| Feature | Bose L1 Model II with B2 | Bose L1 Pro32 |
| Horizontal dispersion | 180 degrees | 180 degrees |
| Vertical dispersion | 0 degrees (straight) | 0 degrees (straight) |
| Output | 115 dB / 121 dB peak | With Sub1: 117 dB / 123 dB peak
With Sub2: 122 dB / 128 dB peak |
| Speaker Array | Twenty four 2.25" (57 mm) articulated array | Thirty two 2.00" (51 mm) articulated cricket drivers |
| Woofer | Two 10" low frequency drivers in the B2 | Sub1:One 7" x 13" neodymium racetrack transducer
Sub2:One 10"x 18" neodymium racetrack transducer |
| Low Frequency | 40 Hz - 3dB | With Sub1: 40 Hz - 3dB With Sub2: 37 Hz - 3dB |
| Crossover | 200 Hz | 200 Hz |
| Power to speakers | Biamped
|
Biamped
|
| Weight | Total system weight 49.67 kg (110 lb)
|
Total system weight with
Sub1 29.1 kg (62.7 lb) Sub2 36.4 kg (79.3 lb)
|
| Dimensions (H x W x D) | L1 Model II Power Stand 213.4 x 66.0 x 66.0 cm (84.2 x 26.0 x 26.0 in) B2 Bass Module 59.4 x 33.8 x 48 cm (23.4 x 13.31 x 18.9 in) Footprint (floor space required) L1 Model II with B2 (W x D) 71.0 x 66.0 cm (28.0 x 26.0 in) |
L1 Pro32
213.5 × 34.5 × 55 cm (84.1 × 13.6 × 21.7 in) Sub1 53.0 × 25.0 × 53.0 cm (20.9 × 9.8 × 20.9 in) Sub2 69.0 × 30.5 × 55.0 cm (27.2 × 12.0 × 21.7 in) Footprint (floor space required) L1 Pro32 with Sub1 (W x D) 59.4 x 55.1 cm (23.4 x 21.7 in) L1 Pro32 with Sub2 (W x D) 65.0 x 55.1 cm (25.6 x 21.7 in) |
| Sound Projection | ||
| ToneMatch® Presets | No | Channels 1 and 2 Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the Bose App |
| Battery | No | No |
| Connections | Input
|
Channels 1 and 2
Combo Jacks XLR / 6 mm (1/4" Tip-Ring or Tip-Ring-Sleeve) balanced / unbalanced Channel 3/Aux Input
|
| Tone Controls | No | Channel 1 * Bass / Treble Channel 2 * None |
| Line Out | No | XLR balanced |
| Bluetooth input | No | Yes: Channel 3
Supports Bluetooth 5.x |
| Reverb | No | Channels 1 and 2 Yes Channel 3 None |
| ToneMatch Port | Yes full support for T1/T4S T8S not supported |
Yes full support for T4S/T8S power only for T1 |
| System EQ | No | Yes Live/Music/Speech/Off |
| Scenes | No | Yes Store/recall system settings via Bose App |
| Bose L1 Mix App | No | Yes Wireless control over volume, tone, reverb and system EQ |

