Bose L1 Pro8 Compared to L1 Compact: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 43: | Line 43: | ||
}</style> | }</style> | ||
</html> | </html> | ||
<table class="greyGridTable"> | <table class="greyGridTable"> | ||
<tr><td colspan="3">{{ST Social}}</tr> | |||
<tr> | <tr> | ||
<th style="width:15%">Feature</th><th style="width: 40%">Bose L1 Pro8</th><th style="width: 40%">Bose L1 Compact</th><tr> | <th style="width:15%">Feature</th><th style="width: 40%">Bose L1 Pro8</th><th style="width: 40%">Bose L1 Compact</th><tr> | ||
| Line 102: | Line 102: | ||
<td>Woofer | <td>Woofer | ||
</td> | </td> | ||
<td>One 7"x 13" racetrack transducer in the power stand | <td>One 7"x 13" neodymium racetrack transducer in the power stand | ||
</td> | </td> | ||
<td>One 8" (203 mm) low-frequency driver mounted in a ported bass enclosure in the power stand | <td>One 8" (203 mm) low-frequency driver mounted in a ported bass enclosure in the power stand | ||
| Line 108: | Line 108: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Frequency | <td>Low Frequency | ||
</td> | </td> | ||
<td> | <td> | ||
<ul><li>45 Hz | <ul><li>45 Hz - 3dB</li></ul> | ||
</td> | </td> | ||
<td> | <td> | ||
<ul> | <ul> | ||
<li>65 Hz | <li>65 Hz - 3dB</li> | ||
<li>50 Hz - | <li>50 Hz - -10 dB</li> | ||
</ul> | </ul> | ||
</td> | </td> | ||
| Line 137: | Line 137: | ||
<td>Power to speakers | <td>Power to speakers | ||
</td> | </td> | ||
<td>Biamped 80 Watts RMS mid-high array | <td>Biamped | ||
<ul><li>80 Watts RMS mid-high array</li><li>240 Watts RMS sub</li><li>320 Watts total</li></ul> | |||
</td> | </td> | ||
<td>Biamped 65 Watts RMS | <td>Biamped | ||
<ul><li>65 Watts RMS mid-high array</li><li>65 Watts RMS sub</li><li>130 Watts total</li></ul> | |||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 148: | Line 150: | ||
<td>Total system weight 18 kg (39.8 lb) | <td>Total system weight 18 kg (39.8 lb) | ||
<ul> | <ul> | ||
<li>Power Stand: 14 kg | <li>Power Stand: 14 kg (30.9 lb)</li> | ||
<li>Mid-High array and extension: 4 kg (8.9 lb) </li> | <li>Mid-High array and extension: 4 kg (8.9 lb) </li> | ||
</ul> | </ul> | ||
| Line 154: | Line 156: | ||
<td>Total system weight 13.4 kg (30.2 lb) | <td>Total system weight 13.4 kg (30.2 lb) | ||
<ul> | <ul> | ||
<li>Power Stand: 11.2 kg | <li>Power Stand: 11.2 kg (24.6 lb)</li> | ||
<li>Extensions (each): 1.1 kg (2.3 lb) </li> | <li>Extensions (each): 1.1 kg (2.3 lb) </li> | ||
</ul> | </ul> | ||
| Line 210: | Line 212: | ||
<li>Line Level (flat)</li> | <li>Line Level (flat)</li> | ||
</ul> | </ul> | ||
</td> | |||
</tr> | |||
<tr> | |||
<td>Dimensions H x W x D | |||
</td> | |||
<td>200.5 × 31.8 × 44 cm<br> | |||
(78.9 × 12.5 × 17.3 in 39.8 lb) | |||
</td> | |||
<td>41.8 x 33.9 x 42.6 cm<br> | |||
(78.5 x 13.25 x 16.75 in (24.6 lbs) | |||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 313: | Line 326: | ||
<tr> | <tr> | ||
<td>System EQ | <td>[[L1 Pro System EQ|System EQ]] | ||
</td> | </td> | ||
<td>Yes<br>Live/Music/Speech/Off | <td>Yes<br>[[L1 Pro System EQ|Live/Music/Speech/Off]] | ||
</td> | </td> | ||
<td>No | <td>No | ||
| Line 338: | Line 351: | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>[[Throw Over Distance|Sound Projection]]</td> | ||
<td colspan=2>[[File:Throw Over Distance L1 Compact L1 Pro8.jpg|1366px|link=Throw Over Distance|Click for full discussion]] | |||
</td> | |||
<td> | |||
</td> | </td> | ||
</tr> | </tr> | ||
<!-- | |||
<tr> | <tr> | ||
| Line 384: | Line 394: | ||
---- | ---- | ||
[[Category:L1 Pro]] | [[Category:L1 Pro]] | ||
[[Category: | [[Category:Compact]] | ||
[[Category:Comparison]] | [[Category:Comparison]] | ||
Latest revision as of 19:04, 12 June 2021
| Feature | Bose L1 Pro8 | Bose L1 Compact |
|---|---|---|
|
|
|
| Horizontal dispersion | 180 degrees | 180 degrees |
| Vertical dispersion | 40 degrees (+/- 20 degrees) | 40 degrees (+/- 20 degrees) |
| Output | 112 dB / 118 dB peak | 106 dB / 112 dB peak |
| Audience | Up to 100 people | Up to 100 people |
| Speaker Array | Eight 2.00" (51 mm) high-excursion drivers mounted in a curved Articulated Array® | Six 2.00" (51 mm) high-excursion drivers mounted in a curved Articulated Array® loudspeaker |
| Woofer | One 7"x 13" neodymium racetrack transducer in the power stand | One 8" (203 mm) low-frequency driver mounted in a ported bass enclosure in the power stand |
| Low Frequency |
|
|
| Crossover |
200 Hz |
400 Hz |
| Weight | Total system weight 18 kg (39.8 lb)
|
Total system weight 13.4 kg (30.2 lb)
|
| ToneMatch® Presets | Channels 1 and 2 Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the L1 Mix App. |
Channel 1
Channel 2
|
| Dimensions H x W x D | 200.5 × 31.8 × 44 cm (78.9 × 12.5 × 17.3 in 39.8 lb) |
41.8 x 33.9 x 42.6 cm (78.5 x 13.25 x 16.75 in (24.6 lbs) |
| Battery | No | No |
| Connections |
Channels 1 and 2
|
Channel 1: Channel 2:
|
| Tone Controls | Channels 1 and 2
Channel 3
|
Channel 1
Channel 2
|
| Line Out | XLR balanced | ¼ inch (6mm) jack: Nominal +2.2 dBu, Max +20 dBu Note: Using a TS unbalanced cable will result in a drop in the audio level of -6dBu. |
| Bluetooth input | Yes: Channel 3 Supports Bluetooth 5.x |
No |
| Reverb | Channels 1 and 2 Yes Channel 3 None |
No |
| ToneMatch Port | Yes full support for T4S/T8S power only for T1 |
No |
| System EQ | Yes Live/Music/Speech/Off |
No |
| Scenes | Yes Store/recall system settings via Bose L1 Mix App |
No |
| Bose L1 Mix App | Yes Wireless control over volume, tone, reverb and system EQ |
No |
| Sound Projection | ||

