Bose L1 Pro16 Compared to L1 Pro32: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 45: | Line 45: | ||
<HTML> | <HTML> | ||
<div | <div style="display:none;" | ||
class="nc_tweetContainer swp_share_button swp_linkedin" | class="nc_tweetContainer swp_share_button swp_linkedin" | ||
data-network="linkedin" | data-network="linkedin" | ||
| Line 199: | Line 199: | ||
<td>Total system weight with | <td>Total system weight with | ||
<br /> | <br /> | ||
Sub1 29.1 kg ( | Sub1 29.1 kg (62.7 lb)<br /> | ||
Sub2 36.4 kg ( | Sub2 36.4 kg (79.3 lb) | ||
<ul> | <ul> | ||
<li>Power Stand: 5.9 kg (13.0 lb)</li> | <li>Power Stand: 5.9 kg (13.0 lb)</li> | ||
<li>Mid-High arrays (2) 7.1 kg (15.6 lb)</li> | <li>Mid-High arrays (2) 7.1 kg (15.6 lb)</li> | ||
<li>Sub1 16.1 kg ( | <li>Sub1 16.1 kg (34.1 lb)</li> | ||
<li>Sub2 23.4 kg ( | <li>Sub2 23.4 kg (50.7 lb)</li> | ||
</ul> | </ul> | ||
</td> | </td> | ||
| Line 241: | Line 241: | ||
<tr> | <tr> | ||
<td>Sound Projection</td> | <td></html>[[Throw Over Distance|Sound Projection]]<html></td> | ||
<td colspan=2></html>[[File:L1 Pro Throw over Distance.jpg]]<html> | <td colspan=2></html>[[File:L1 Pro Throw over Distance.jpg|1366px|link=Throw Over Distance|Click for full discussion]]<html> | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 254: | Line 254: | ||
</td> | </td> | ||
<td>Channels 1 and 2<br> | <td>Channels 1 and 2<br> | ||
Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the | Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the </html>[[Bose App]]<html>. | ||
</td> | </td> | ||
<td>Channels 1 and 2<br> | <td>Channels 1 and 2<br> | ||
Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the | Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the </html>[[Bose App]]<html>. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 381: | Line 381: | ||
</td> | </td> | ||
<td>Yes<br> | <td>Yes<br> | ||
Store/recall system settings via Bose | Store/recall system settings via </html>[[Bose App]]<html> | ||
</td> | </td> | ||
<td>Yes<br> | <td>Yes<br> | ||
Store/recall system settings via Bose | Store/recall system settings via </html>[[Bose App]]<html> | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Bose | <td>B</html>[[Bose App]]<html> | ||
</td> | </td> | ||
<td>Yes<br> | <td>Yes<br> | ||
Latest revision as of 05:30, 31 December 2025
| Feature | Bose L1 Pro16 | Bose L1 Pro32 |
|---|---|---|
|
![]() |
|
| Feature | Bose L1 Pro16 | Bose L1 Pro32 |
| Horizontal dispersion | 180 degrees | 180 degrees |
| Vertical dispersion | 0/-30 degrees (J-shape) | 0 degrees (straight shape) |
| Output | 118 dB / 124 dB peak | With Sub1: 117 dB / 123 dB peak
With Sub2: 122 dB / 128 dB peak |
| Speaker Array | Sixteen 2.00" (51 mm) articulated cricket drivers | Thirty two 2.00" (51 mm) articulated cricket drivers |
| Woofer | One 10"x 18" neodymium racetrack transducer in the power stand | Sub1:One 7" x 13" neodymium racetrack transducer
Sub2:One 10"x 18" neodymium racetrack transducer |
| Low Frequency | 42 Hz - 3dB | With Sub1: 40 Hz - 3dB With Sub2: 37 Hz - 3dB |
| Crossover | 200 Hz | 200 Hz |
| Power to speakers | Biamped
|
Biamped
|
| Weight | Total system weight 18 kg (54.9 lb)
|
Total system weight with
Sub1 29.1 kg (62.7 lb) Sub2 36.4 kg (79.3 lb)
|
| Dimensions (H x W x D) | 201.2 x 35.5 x 45.6 cm
(79.2 x 14.0 x 18.0 in) |
L1 Pro32
213.5 × 34.5 × 55 cm (84.1 × 13.6 × 21.7 in) Sub1 53.0 × 25.0 × 53.0 cm (20.9 × 9.8 × 20.9 in) Sub2 69.0 × 30.5 × 55.0 cm (27.2 × 12.0 × 21.7 in) Footprint (floor space required) L1 Pro32 with Sub1 (W x D) 59.4 x 55.1 cm (23.4 x 21.7 in) L1 Pro32 with Sub2 (W x D) 65.0 x 55.1 cm (25.6 x 21.7 in) |
| Power Stand Height (front | rear) | 66 front | 62.23 rear cm
26 front | 24.5 rear inches |
10.16 front | 10.16 rear cm
4 front | 4 rear inches |
| Sound Projection | ||
| Everything below this bar is the same for both | ||
| ToneMatch® Presets | Channels 1 and 2 Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the Bose App. |
Channels 1 and 2 Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the Bose App. |
| Battery | No | No |
| Connections | Channels 1 and 2
Combo Jacks XLR / 6 mm (1/4" Tip-Ring or Tip-Ring-Sleeve) balanced / unbalanced Channel 3/Aux Input
|
Channels 1 and 2
Combo Jacks XLR / 6 mm (1/4" Tip-Ring or Tip-Ring-Sleeve) balanced / unbalanced Channel 3/Aux Input
|
| Tone Controls | Channels 1 and 2 * Bass / Treble Channel 3 * None | Channel 1 * Bass / Treble Channel 2 * None |
| Line Out | XLR balanced | XLR balanced |
| Bluetooth input | Yes: Channel 3
Supports Bluetooth 5.x |
Yes: Channel 3
Supports Bluetooth 5.x |
| Reverb | Channels 1 and 2 Yes Channel 3 None |
Channels 1 and 2 Yes Channel 3 None |
| ToneMatch Port | Yes full support for T4S/T8S power only for T1 |
Yes full support for T4S/T8S power only for T1 |
| System EQ | Yes Live/Music/Speech/Off |
Yes Live/Music/Speech/Off |
| Scenes | Yes Store/recall system settings via Bose App |
Yes Store/recall system settings via Bose App |
| BBose App | Yes Wireless control over volume, tone, reverb and system EQ |
Yes Wireless control over volume, tone, reverb and system EQ |

