Bose L1 Pro8 Compared to L1 Pro16: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 46: | Line 46: | ||
<html> | <html> | ||
<table class="greyGridTable"> | <table class="greyGridTable"> | ||
<tr><td colspan="3"></html>{{ST Social}}<html></tr> | |||
<tr> | <tr> | ||
<td style="background: #FFFFFF"> </td> | <td style="background: #FFFFFF"> </td> | ||
<td style="background: #FFFFFF"></html>[[File:L1 Pro8 w Coverage | <td style="background: #FFFFFF"></html>[[File:L1 Pro8 w Coverage 183x200.jpg]]<html> </td> | ||
<td style="background: #FFFFFF"></html>[[File:L1 Pro16 Coverage | <td style="background: #FFFFFF"></html>[[File:L1 Pro16 w Coverage 221x200.jpg]]<html> </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td></td> | |||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
| Line 88: | Line 89: | ||
</tr> | </tr> | ||
<tr> | <tr style="display:none;"> | ||
<td>Audience | <td>Audience | ||
</td> | </td> | ||
| Line 117: | Line 118: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Frequency | <td>Low Frequency | ||
</td> | </td> | ||
<td>45 Hz | <td>45 Hz - 3dB | ||
</td> | </td> | ||
<td>42 Hz | <td>42 Hz - 3dB | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 182: | Line 183: | ||
<br> | <br> | ||
(79.2 X 14.0 X 18.0 in) | (79.2 X 14.0 X 18.0 in) | ||
</td> | |||
</tr> | |||
<tr style="display: "> | |||
<td>Power Stand Height (front | rear) | |||
</td> | |||
<td>57.15 front | 50.8 rear cm | |||
<br> | |||
22.5 front | 20.0 rear inches | |||
</td> | |||
<td>66 front | 62.23 rear cm | |||
<br> | |||
26 front | 24.5 rear inches | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | |||
<td></html>[[Throw Over Distance|Sound Projection]]<html></td> | |||
<td colspan=2></html>[[File:L1 Pro Throw over Distance.jpg|1366px|link=Throw Over Distance|Click for full discussion]]<html> | |||
</td> | |||
</tr> | |||
<tr style="background-color: cadetblue"> | <tr style="background-color: cadetblue"> | ||
| Line 193: | Line 215: | ||
</td> | </td> | ||
<td>Channels 1 and 2<br> | <td>Channels 1 and 2<br> | ||
Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the | Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the </html>[[Bose App]]<html> | ||
</td> | </td> | ||
<td>Channels 1 and 2<br> | <td>Channels 1 and 2<br> | ||
Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the | Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the </html>[[Bose App]]<html>. | ||
</td> | </td> | ||
</tr> | </tr> | ||
| Line 310: | Line 332: | ||
<tr> | <tr> | ||
<td> | <td></html>[[L1 Pro System EQ|System EQ]]<html> | ||
</td> | </td> | ||
<td>Yes<br></html>[[L1 Pro System EQ|Live/Music/Speech/Off]]<html></td> | |||
<td>Yes<br></html>[[L1 Pro System EQ|Live/Music/Speech/Off]]<html></td> | |||
</tr> | </tr> | ||
Latest revision as of 05:26, 31 December 2025
|
|
|
| Feature | Bose L1 Pro8 | Bose L1 Pro16 |
|---|---|---|
| Horizontal dispersion | 180 degrees | 180 degrees |
| Vertical dispersion | 40 degrees (+/- 20 degrees) | 0/-30 degrees (J-shape) |
| Output | 112 dB / 118 dB peak | 118 dB / 124 dB peak |
| Speaker Array | Eight 2.00" (51 mm) articulated cricket drivers | Sixteen 2.00" (51 mm) articulated cricket drivers |
| Woofer | One 7"x 13" racetrack transducer in the power stand | One 10"x 18" racetrack transducer in the power stand |
| Low Frequency | 45 Hz - 3dB | 42 Hz - 3dB |
| Crossover | 200 Hz | 200 Hz |
| Weight | Total system weight 18 kg (39.8 lb)
|
Total system weight 24.9 kg (54.9 lb)
|
| Dimensions (H x W x D) | 200.5 X 31.8 X 44 cm
(78.9 X 12.5 X 17.3 in) |
201.2 X 35.5 X 45.6 cm
(79.2 X 14.0 X 18.0 in) |
| Power Stand Height (front | rear) | 57.15 front | 50.8 rear cm
22.5 front | 20.0 rear inches |
66 front | 62.23 rear cm
26 front | 24.5 rear inches |
| Sound Projection | ||
| Everything below this bar is the same for both | ||
| ToneMatch® Presets | Channels 1 and 2 Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the Bose App |
Channels 1 and 2 Full suite of ToneMatch Presets available in the ToneMatch mixers, built-in. Set using the Bose App. |
| Battery | No | No |
| Connections | Channels 1 and 2
Combo Jacks XLR / 6 mm (1/4" Tip-Ring or Tip-Ring-Sleeve) balanced / unbalanced Channel 3/Aux Input
|
Channels 1 and 2
Combo Jacks XLR / 6 mm (1/4" Tip-Ring or Tip-Ring-Sleeve) balanced / unbalanced Channel 3/Aux Input
|
| Tone Controls | Channels 1 and 2 * Bass / Treble Channel 3 * None | Channel 1 * Bass / Treble Channel 2 * None |
| Line Out | XLR balanced | XLR balanced |
| Bluetooth input | Yes: Channel 3
Supports Bluetooth 5.x |
Yes: Channel 3
Supports Bluetooth 5.x |
| Reverb | Channels 1 and 2 Yes Channel 3 None |
Channels 1 and 2 Yes Channel 3 None |
| ToneMatch Port | Yes full support for T4S/T8S power only for T1 |
Yes full support for T4S/T8S power only for T1 |
| System EQ | Yes Live/Music/Speech/Off |
Yes Live/Music/Speech/Off |
| Scenes | Yes Store/recall system settings via Bose L1 Mix App |
Yes Store/recall system settings via Bose L1 Mix App |
| Bose L1 Mix App | Yes Wireless control over volume, tone, reverb and system EQ |
Yes Wireless control over volume, tone, reverb and system EQ |

