Kemper Player XSONIC Airstep Test: Difference between revisions

mNo edit summary
mNo edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Test Template ==
<collapse top="Bank A – Morph & Stomp Control" hide="true">
{| class="wikitable" style="width:100%; text-align:center"
! style="width:15%" | Switch
! style="width:35%" | Function
! style="width:25%" | CC / Value
! style="width:25%" | State
|-
| A1 || Morph Toggle || CC#11 / 127 || {{#ifeq:{{{MorphState|off}}}|on|'''Active'''|<span style="color:gray">Inactive</span>}}
|-
| A2 || Stomp A On/Off || CC#17 / Toggle || {{#ifeq:{{{StompA|off}}}|on|'''Engaged'''|<span style="color:gray">Bypassed</span>}}
|-
| A3 || Stomp B Momentary || CC#18 / 127 (Hold) || —
|-
| A4 || Tap Tempo || CC#30 / 127 || —
|-
| A5 || Tuner Engage || CC#31 / 127 || —
|}
</collapse>
== Test Two Conditional ==
{| class="wikitable" style="width:100%"
! Switch !! Function !! State
|-
| A1 || Morph Toggle || {{#ifeq:{{{MorphState|off}}}|on|'''Active'''|<span style="color:gray">Inactive</span>}}
|-
| A2 || Stomp Mode || {{#ifeq:{{{StompMode|off}}}|on|'''Engaged'''|<span style="color:gray">Bypassed</span>}}
|}
== Test One ==
=== Switch A ===
=== Switch A ===


Line 14: Line 51:
|}
|}


<div class="mw-collapsible mw-collapsed">
{| class="wikitable mw-collapsible" style="width:400px"
'''Message 1'''
|+ '''Message 1'''
<div class="mw-collapsible-content">
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 50
|-
| CC Value || 1
|}
 
{| class="wikitable mw-collapsible" style="width:400px"
|+ '''Message 2'''
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 50
|-
| CC Value || 0
|}
 
=== Switch B ===
 
'''General Settings'''
 
{| class="wikitable" style="width:400px"
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Name || RigSlot 2
|-
| Toggle Mode || Off
|-
| LED Display || Normal Mode
|}
 
{| class="wikitable mw-collapsible" style="width:400px"
|+ '''Message 1'''
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 51
|-
| CC Value || 1
|}
 
{| class="wikitable mw-collapsible" style="width:400px"
|+ '''Message 2'''
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 51
|-
| CC Value || 0
|}
 
=== Switch C ===
 
'''General Settings'''


{| class="wikitable" style="width:400px"
{| class="wikitable" style="width:400px"
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Name || RigSlot 3
|-
| Toggle Mode || Off
|-
| LED Display || Normal Mode
|}
{| class="wikitable mw-collapsible" style="width:400px"
|+ '''Message 1'''
|-
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
Line 32: Line 176:
| MIDI Channel || 1
| MIDI Channel || 1
|-
|-
| CC Number || 50
| CC Number || 52
|-
|-
| CC Value || 1
| CC Value || 1
|}
|}


</div>
{| class="wikitable mw-collapsible" style="width:400px"
</div>
|+ '''Message 2'''
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 52
|-
| CC Value || 0
|}
 
=== Switch D ===


<div class="mw-collapsible mw-collapsed">
'''General Settings'''
'''Message 2'''
<div class="mw-collapsible-content">


{| class="wikitable" style="width:400px"
{| class="wikitable" style="width:400px"
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Name || RigSlot 4
|-
| Toggle Mode || Off
|-
| LED Display || Normal Mode
|}
{| class="wikitable mw-collapsible" style="width:400px"
|+ '''Message 1'''
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 53
|-
| CC Value || 1
|}
{| class="wikitable mw-collapsible" style="width:400px"
|+ '''Message 2'''
|-
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
Line 58: Line 251:
| MIDI Channel || 1
| MIDI Channel || 1
|-
|-
| CC Number || 50
| CC Number || 53
|-
|-
| CC Value || 0
| CC Value || 0
|}
|}


</div>
=== Switch E ===
</div>
 
'''General Settings'''
 
{| class="wikitable" style="width:400px"
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Name || RigSlot 5
|-
| Toggle Mode || Off
|-
| LED Display || Normal Mode
|}
 
{| class="wikitable mw-collapsible" style="width:400px"
|+ '''Message 1'''
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 54
|-
| CC Value || 1
|}
 
{| class="wikitable mw-collapsible" style="width:400px"
|+ '''Message 2'''
|-
! style="background-color:#e6e6e6; width:40%" | Field !! style="background-color:#e6e6e6" | Value
|-
| Trigger || Release
|-
| Message Type || MIDI
|-
| Output Interface || ALL
|-
| MIDI Type || Control Change
|-
| MIDI Channel || 1
|-
| CC Number || 54
|-
| CC Value || 0
|}