<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://boseperformer.com/index.php?action=history&amp;feed=atom&amp;title=Template%3ACompact_Structured_Data</id>
	<title>Template:Compact Structured Data - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://boseperformer.com/index.php?action=history&amp;feed=atom&amp;title=Template%3ACompact_Structured_Data"/>
	<link rel="alternate" type="text/html" href="https://boseperformer.com/index.php?title=Template:Compact_Structured_Data&amp;action=history"/>
	<updated>2026-05-22T01:25:58Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>https://boseperformer.com/index.php?title=Template:Compact_Structured_Data&amp;diff=20615&amp;oldid=prev</id>
		<title>ST at 08:09, 11 March 2019</title>
		<link rel="alternate" type="text/html" href="https://boseperformer.com/index.php?title=Template:Compact_Structured_Data&amp;diff=20615&amp;oldid=prev"/>
		<updated>2019-03-11T08:09:41Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 08:09, 11 March 2019&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l3&quot;&gt;Line 3:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 3:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|releaseDate=2012-09-27&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|releaseDate=2012-09-27&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|height=78.5 inches&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|height=78.5 inches&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|weight=29.2 pounds &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;(includes B1)&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|weight=29.2 pounds&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|width=13.2 inches&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|width=13.2 inches&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|depth=16.8 inches&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|depth=16.8 inches&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>ST</name></author>
	</entry>
	<entry>
		<id>https://boseperformer.com/index.php?title=Template:Compact_Structured_Data&amp;diff=15475&amp;oldid=prev</id>
		<title>ST: Compact Structured Data moved to Template:Compact Structured Data</title>
		<link rel="alternate" type="text/html" href="https://boseperformer.com/index.php?title=Template:Compact_Structured_Data&amp;diff=15475&amp;oldid=prev"/>
		<updated>2012-12-13T06:33:43Z</updated>

		<summary type="html">&lt;p&gt;&lt;a href=&quot;/Compact_Structured_Data&quot; class=&quot;mw-redirect&quot; title=&quot;Compact Structured Data&quot;&gt;Compact Structured Data&lt;/a&gt; moved to &lt;a href=&quot;/Template:Compact_Structured_Data&quot; title=&quot;Template:Compact Structured Data&quot;&gt;Template:Compact Structured Data&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 06:33, 13 December 2012&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>ST</name></author>
	</entry>
	<entry>
		<id>https://boseperformer.com/index.php?title=Template:Compact_Structured_Data&amp;diff=15474&amp;oldid=prev</id>
		<title>ST: New page: {{Structured Data for Model |model=Compact |releaseDate=2012-09-27 |height=78.5 inches |weight=29.2 pounds (includes B1) |width=13.2 inches |depth=16.8 inches |url=http://worldwide.bose.co...</title>
		<link rel="alternate" type="text/html" href="https://boseperformer.com/index.php?title=Template:Compact_Structured_Data&amp;diff=15474&amp;oldid=prev"/>
		<updated>2012-12-13T06:33:02Z</updated>

		<summary type="html">&lt;p&gt;New page: {{Structured Data for Model |model=Compact |releaseDate=2012-09-27 |height=78.5 inches |weight=29.2 pounds (includes B1) |width=13.2 inches |depth=16.8 inches |url=http://worldwide.bose.co...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Structured Data for Model&lt;br /&gt;
|model=Compact&lt;br /&gt;
|releaseDate=2012-09-27&lt;br /&gt;
|height=78.5 inches&lt;br /&gt;
|weight=29.2 pounds (includes B1)&lt;br /&gt;
|width=13.2 inches&lt;br /&gt;
|depth=16.8 inches&lt;br /&gt;
|url=http://worldwide.bose.com/pro/en_us/web/l1_compact/page.html&lt;br /&gt;
|description=FAQ, documentation, hints and tips  for owners of the L1® Comppact&lt;br /&gt;
|description2=&lt;br /&gt;
&amp;lt;html&amp;gt;  &lt;br /&gt;
&amp;lt;h3&amp;gt;Key Features&amp;lt;/h3&amp;gt;&lt;br /&gt;
&amp;lt;ul&amp;gt;&lt;br /&gt;
&amp;lt;li&amp;gt;&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;High-performing&amp;lt;/strong&amp;gt;, powered, portable two-way loudspeaker system with a 180° H x 40° V nominal dispersion designed for the production and reproduction of live music, music playback, speeches and A/V sound reproduction&amp;lt;/p&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
&amp;lt;li&amp;gt;&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Articulated line array&amp;lt;/strong&amp;gt; loudspeaker technology produces wide, uniform sound coverage throughout the entire listening area—even off to the extreme sides&amp;lt;/p&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
&amp;lt;li&amp;gt;&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Curved array design&amp;lt;/strong&amp;gt; provides 40° of vertical coverage&amp;lt;/p&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
&amp;lt;li&amp;gt;&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Integrated ToneMatch&amp;lt;sup&amp;gt;®&amp;lt;/sup&amp;gt;&amp;lt;/strong&amp;gt; presets contain hardwired equalization curves for dynamic handheld microphones and acoustic guitars&amp;lt;/p&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
&amp;lt;li&amp;gt;&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Lightweight&amp;lt;/strong&amp;gt;, interlocking components for easy transport&amp;lt;/p&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
&amp;lt;li&amp;gt;&amp;lt;p&amp;gt;&amp;lt;strong&amp;gt;Offers &amp;lt;/strong&amp;gt;both collapsed and extended setup positions&amp;lt;/p&amp;gt;&amp;lt;/li&amp;gt;&lt;br /&gt;
&amp;lt;/ul&amp;gt;&lt;br /&gt;
&amp;lt;h3&amp;gt;Physical&amp;lt;/h3&amp;gt;&lt;br /&gt;
&amp;lt;p&amp;gt;&lt;br /&gt;
&amp;lt;strong&amp;gt;Enclosure&amp;lt;/strong&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;Power Stand: Polypropylene&amp;lt;br&amp;gt;Extensions and Array: ABS&amp;lt;/p&amp;gt;&lt;br /&gt;
&amp;lt;p&amp;gt;&lt;br /&gt;
&amp;lt;strong&amp;gt;Dimensions&amp;lt;/strong&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;Assembled height, collapsed position: 16.5&amp;quot; (418 mm)&amp;lt;br&amp;gt;Assembled height, extended position: 78.5&amp;quot; (1995 mm)&amp;lt;/p&amp;gt;&lt;br /&gt;
&amp;lt;p&amp;gt;&lt;br /&gt;
&amp;lt;strong&amp;gt;Net Weight&amp;lt;/strong&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;Power Stand: 24.6 lb (11.2 kg)&amp;lt;br&amp;gt;Extensions (each): 2.3 lb (1.1 kg)&amp;lt;/p&amp;gt;&lt;br /&gt;
&amp;lt;p&amp;gt;&lt;br /&gt;
&amp;lt;strong&amp;gt;Color&amp;lt;/strong&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;Black&amp;lt;/p&amp;gt;&lt;br /&gt;
&amp;lt;p&amp;gt;&lt;br /&gt;
&amp;lt;strong&amp;gt;Package Contents&amp;lt;/strong&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;1 system&amp;lt;/p&amp;gt;&lt;br /&gt;
&amp;lt;/html&amp;gt;&lt;br /&gt;
 &lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>ST</name></author>
	</entry>
</feed>